Sponsors
| Note: | 1.Sponsors’ logo could be clicked and linked to their websites. |
| 2.Sponsors’ logo could be showed on last page of speakers’ PPT. |
| No. | Tier | Platinum | Gold | Silver | Bronze |
| Sponsor Amount (Including Tax) | 150,000 |
120,000 |
80,000 |
20,000 |
|
| 1 | Complimentary Conference Registration | 4 | 3 | 2 | 1 |
| 2 | Booth | 4 units | 3 units | 2 units | 1 unit |
| 3 | Logo Display on Delegate Name Badge | The first three sponsors | × | × | × |
| 4 | Name announced at opening & closing ceremony | √ | √ | √ | × |
| 5 | LOGO display on Conference website | √ | √ | √ | √ |
| 6 | Round Table Meeting | √ | √ | √ | 0 |
| 7 | Speech | First three sponsors 15 min/each | First two sponsors 10 min/each | 0 | 0 |
| 8 | Media support | 4 texts | 3 texts | 2 texts | 0 |
| 9 | Conference handbook advertising | 3 pages | 2 pages | 1 page | Acknowledgement |
| 10 | Display on Registration Board | √ | √ | √ | √ |
| 11 | Display on main background wall | √ | √ | √ | √ |
| 12 | The last page of PPT | √ | √ | √ | √ |
| Note: As to the sponsor amount, it is negotiable as per the case by case basis. | |||||
| Abstract Submission Deadline |
|
| Apr 30th, 2018 | |
| Early Bird Registration |
|
| Jun 30th, 2018 | |
| Registration Deadline |
|
| Sep 30th, 2018 | |
| Pre-tours check-in |
|
| Oct 14th, 2018 | |
| Delegates Check-In |
|
| Oct 16th, 2018 |

The 8th INTERNATIONAL MACADAMIA SYMPOSIUM (2018)
版权所有:云南坚果行业协会 | 苏ICP备15059127号-12
2016-2017 © Origin C&E Service Co., Ltd. all rights reserved.