| 09:00am | |
| 09:15am | Chen Yuxiu |
| 09:15am | |
| 09:45am | Leader of Licang government |
| 09:45am | |
| 10:15am | Three Squirrels (Zhang Liaoyuan) |
| 10:15am | |
| 10:45am | Mystery guest |
Tea break and Trade Exhibition10:45am-11:15am
| 11:15am | |
| 11:45am | Zhai Fengying (Seretary General of Chinese Nutrition Society) |
| 11:45am | |
| 12:15pm | Joan Sabate |
| 12:15pm | |
| 12:30pm |
Lunch12:30pm-14:00pm
![]() |
Ms. Chen Yuxiu | ||
| China | |||
![]() |
Jolyon Burnett | ||
| Australia | |||
![]() |
Barry Christie | ||
| S. Africa | |||
| Mbuagua Ngugi | |||
| Kenya | |||
| Alyssa Cho | |||
| USA | |||
![]() |
Pedro Piza | ||
| Brazil | |||
Tea break and Trade Exhibition15:30pm-16:00pm
![]() |
Hoe Hoang | ||
| Vietnam | |||
![]() |
H.S.Pannu | ||
| Macadamia development in Malawi | |||
![]() |
Gabina Sol Quintas | ||
| Mexico | |||
| Coming soon… | |||
| Zimbabwe or Nigeria | |||
| Coming soon… | |||
| Guatemala |
| 17:00pm | |
| 17:30pm |
| 17:30pm |
Adjourning |
| Session 1 | |||
| Chair: Ms. Chen Yuxiu | ||
| High altitude/steep ground plantingand post-harvest handling | ||
| Mr. Li Xiaobo | ||
| System of high-quality and high-efficiency cultivation technique on ecological planting of Macadamia nut in hilly area in China | ||
| Mr. Lu Sen | ||
| Exploitation and utilization of Macadamia nuts with Yunnan Characteristics | ||
| Mr. Xiong Zhi | ||
| Macadamia development in Guangxi China | ||
| Mr. Chen Haisheng | ||
| Macadamias in Mexico at high altitudes | ||
| Gabina Sol Quintas | ||
Morning tea & Trade Exhibition10:15am-10:45am
| Chair: Mr. Barry Christie | |||
| Doing More with Less - integrated orchard management | |||
| Jeremy Bright | |||
| Management systems and yield of macadamia nuts in Central and Southern Africa | |||
| Phillip Lee | |||
| Influence of cultivar and season on leaf nutrient levels in South African macadamia orchards | |||
| Andrew Sheard | |||
| Tree height control using selective limb removal | |||
| Sophie Parks (Trevor Olesen and David Robertson) | |||
| Modelling light in novel canopy architectures for increased production | |||
| Dr Neil White | |||
| Coming soon… | |||
| Coming soon… | |||
| Sponsor presentations | |||
Lunch & Trade Exhibition12:30pm-14:00pm
| The effect of plant density and tree training on early orchard flowering, yield and orchard light relations in macadamia | ||
| John Wilkie | ||
| Pollination in macadamias | ||
| Brad Howlett | ||
| Initial assessment of intercropping macadamia in coffee plantations in Tay Nguyen – Vietnam. | ||
| Mr. Vinh Tran | ||
| The tree above ground represents the life below ground | ||
| Chris Trump | ||
| Coming soon… | ||
| Hanna Toelgel | ||
| Coming soon… | ||
| Coming soon… |
Afternoon tea & Trade Exhibition15:30pm-16:00pm
| Chair: Mr. Leonie Kotejin | |||
| Seedling Cultivation with Yunnan Characteristics | |||
| Yang Bin | |||
| Nursery production in Australia | |||
| Kim Wilson | |||
| Nursery tree standards in South Africa | |||
| Mark Hassenkamp | |||
| Tissue culture of macadamias | |||
| Alan Sanders | |||
| 17:00pm |
Adjourning |
| Session 2 | |||
| Chair: Coming soon… | ||
| Species identity and diversity of two of the most damaging insects pests currently of concern to macadamia growers in South Africa | ||
| Gerda Fourie | ||
| An international APP. for the identification and control of macadamia pests | ||
| Chris Searle, SAMAC | ||
| Stink bug control using enthopatogenic fungi | ||
| Carlos de Los Rios | ||
| Taking a fully integrated approach to pest management in macadamias | ||
| Dr Ruth Huwer & Craig Maddox | ||
| Fast-track orchard productivity gain with attention to insidious Phytophthora in macadamia | ||
| Dr. Femi Akinsanmi | ||
Morning tea & Trade Exhibition10:15am-10:45am
| Chair: Mr. Yang Bin | |||
| Assessing the role of climate and altitude as drivers of geographical differences in total kernel recovery in South Africa | |||
| Rohan Orford | |||
| Post-harvest handling and processing | |||
| Doran Bungay | |||
| Non-destructive testing of macadamia quality and other nuts using hyperspectral imaging | |||
| Shahla Hossein Bai | |||
| Effect of harvesting time on shelf life of macadamia nut | |||
| Tsvakai Gama | |||
| NIR Analysis of Macadamia nuts | |||
| Kim Jones | |||
| Coming soon… | |||
| Coming soon… | |||
| Sponsor presentations | |||
Lunch & Trade Exhibition12:30pm-14:00pm
| Chair:Mr. Bruce Topp | |||
| Gene mapping and dwarf variety | |||
| Dr.Wayne Hancock | |||
| A genetic platform to assist with Macadamia breeding | |||
| Kirsty Langdon | |||
| Towards a reference genome for macadamia | |||
| Dr Catherine Nock | |||
| Early growth and yield of three varieties on ‘Beaumont’ and ‘H2’ rootstocks in central Queensland,Australia | |||
| Helen Hoffman | |||
| Macadamia hybrid breeding development in Yunnan | |||
| Mr. He Xiyong | |||
| Australian Macadamia Breeding program and future directions | |||
| Dr Mobashwer Alam | |||
Afternoon tea & Trade Exhibition15:30pm-16:00pm
| Chair: Mr. Jolyon Burnett | |||
| All research delegates are invited to attend this group discussion aimed at identifying and prioritizing opportunities for improved global cooperation in macadamia research | |||
| Open to all researchers | |||
| 17:00pm |
Adjourning | |
| Session 1 | |||
| Chair: Coming soon… | |||
| 09:00am | |
| 09:15am | Lynne Ziehlke (AMS) |
| 09:15am | |
| 09:30am | Coming soon… |
| 09:30am | |
| 09:45am | Cheng Hung Kay |
| 09:45am | |
| 10:00am | Larry McHugh (MMI) |
| 10:00am | |
| 10:15am | Zhao Gang (Bestore) |
Tea break & Trade Exhibition10:15am-10:45am
| Chair: Coming soon… | |||
| 10:45am | |||
| 11:00am | Zhang Jingfa (Qiaqia Food) | ||
| 11:00am | |
| 11:15pm | Yu Ruifen(Laiyifen) |
| 11:15am | |
| 11:45pm | Representation from INC |
| 11:45am | |
| 12:00pm | U.S.A |
| 12:00am | |
| 12:15pm | Vietnam |
| 12:15pm | |
| 12:30pm |
Lunch12:30pm-14:00pm
| Chair: Mr. Jolyon Burnett | |||
| 14:00pm | |||
| 15:30pm | Myles Osborn | ||
Tea break & Trade Exhibition 15:30pm-16:00pm
| 16:00pm | |
| 16:30pm | Jolyon Burnett |
| 16:30pm | |
| 17:00pm | Chen Yuxiu |
| 17:00pm |
Closing |
| Session 2 |
Tea break and Trade Exhibition10:30am-11:00am
| 11:00am | |||
| 11:15am | Ian Williams | ||
| 11:15am | |
| 11:30pm | Joao Paulo |
| 11:30am | |
| 11:45pm | Grant Bramsen |
| 11:45am | |
| 12:00pm | Coming Soon… |
| 12:00am | |
| 12:15pm | Coming Soon… |
| 12:15pm | |
| 12:30pm |
Lunch12:30pm-14:00pm
| 14:00pm | |
| 14:10pm | Coming Soon… |
| 14:10pm | |
| 14:20pm | Chris Trump |
| 14:20pm | |
| 14:30pm | Coming Soon… |
| 14:30pm | |
| 14:40pm | Coming Soon… |
| 14:30pm | |
| 14:40pm |
茶歇和商展 15:30pm-16:00pm


FAQ
Contact Us














